Theme
Dark / Light
Text size
Canvas lesson only
TASK 6. PRACTICAL CHECK β Two Orders (Real Packing List)
You have two orders at the dock. The warehouse scan log is mixed (no order number). Your job: calculate totals, compare quantities, find problems, and write a short report to the supervisor.
Allowed results:
OK / SHORTAGE / EXTRA QUANTITY / WRONG ITEM
ORDER A
OZ-016
β’ Date: 04 Mar 2026
| Line | Art. (code) | Item | Unit price (β¬) | Quantity | Line total (β¬) | Diff (+/-) | Result |
|---|---|---|---|---|---|---|---|
| 1 | 104-7782 | Tape roll | 2.50 | 8 | |||
| 2 | 205-1190 | Gloves (pair) | 1.80 | 12 | |||
| 3 | 330-4501 | Marker | 1.20 | 10 | |||
| 4 | 444-2000 | Bubble wrap (roll) | 4.00 | 2 | |||
| 5 | 778-9003 | Small box | 0.90 | 30 |
ORDER B
OZ-017
β’ Date: 04 Mar 2026
| Line | Art. (code) | Item | Unit price (β¬) | Quantity | Line total (β¬) | Diff (+/-) | Result |
|---|---|---|---|---|---|---|---|
| 1 | 610-0044 | Labels (pack) | 3.20 | 5 | |||
| 2 | 711-2200 | Battery AA | 0.60 | 40 | |||
| 3 | 890-3310 | Seal ring | 5.50 | 3 | |||
| 4 | 990-1010 | Temperature sticker | 1.10 | 15 | |||
| 5 | 990-2020 | Scanner battery | 9.90 | 1 |
REAL COUNT (Mixed warehouse scan log)
These scans have no order number. Use the Art. code to match them to Order A or B.
| Scan | Art. (code) | Quantity | Notes (optional) |
|---|---|---|---|
| 1 | 104-7782 | 8 | β |
| 2 | 205-1190 | 11 | β |
| 3 | 330-4501 | 10 | β |
| 4 | 444-2000 | 3 | β |
| 5 | 778-9003 | 29 | β |
| 6 | 610-0044 | 5 | β |
| 7 | 711-2200 | 40 | β |
| 8 | 890-3310 | 2 | β |
| 9 | 990-1010 | 15 | β |
| 10 | 990-2021 | 1 | Note: code is close to 990-2020 |
PART C) Report (2β3 sentences)
Write to the supervisor. Use at least 2 phrases:
Please check the quantity.
This is the wrong item.
We have a shortage.
Please compare it with the packing list.
Report it to the supervisor.
PART D) Action verbs (put in order 1β6)
pick, count, check, compare, report, confirm